Products
Contact Us
- Contact Person : Mr. HUA MARTIN
- Company Name : Taizhou Green Electric Appliance Manufacturing Co., Ltd.
- Tel : 0086-523-88792298
- Fax : 0086-523-88799556
- Address : -1,JIANGYAN,longxi development zone, YUXI TOWN
- Country/Region : China
Ceiling Floor Air Conditioner
Product Detailed
Related Categories:Air Conditioners
18000--60000BTU AVAILABLE
COMPACT SIZE ,FAMOUS COMPRESSOR
R410 ,R22 R407 REFRIGERANT
QUIET OPERATION AND WIDE ANGLE AIRFLOW
Feature
1 Saving space
2 Auto flap function is a standard feature which provides optimum airflow during heating or cooling operation
3 Quiet operation
4 Multi air duct multi fan design
5 Wide angle airflow in three dimensions
6 Long life & high efficiency air purifying
7 Powerful dehumidification
8 The maintenance space required is smaller
9 Easy to overhang
Model | KFR-50DW | KFR-70DW | KFR-100DW | ||
Power supply | 220V/50Hz,60Hz | ||||
Refrigerant | R22,R407C,R410A | ||||
Capacity | Btu/h | 18000 | 24000 | 36000 | |
W | 5200 | 7000 | 10000 | ||
Rated input | W | 2640 | 2640 | 3840 | |
Rated current | A | 12 | 12 | 6.5 | |
Noise | Indoor | ≤45 | ≤44 | ≤45 | ≤48 |
Outdoor | ≤52 | ≤53 | ≤55 | ≤55 | |
Air circulation | m3/h | 1000 | 1200 | 1400 | |
Moisture removal | L/H.r | 2 | 2.3 | 2.7 | |
Dimensions | Net(mm) | Indoor | 840×680×245 | 1288×680×245 | 1288×680×245 |
Outdoor | 745×295×540 | 845×295×605 | 860×370×685 | ||
Shipping(mm) | Indoor | 855×855×285 | 1375×755×315 | 1375×755×315 | |
Outdoor | 820×355×600 | 960×385×670 | 970×425×740 | ||
Weight | Net(Kg) | Indoor | 35 | 40 | 40 |
Outdoor | 45 | 55 | 80 | ||
Shipping(Kg) | Indoor | 40 | 43 | 43 | |
Outdoor | 48 | 58 | 85 | ||
Loading Qty | 20/40/40HQ | Sets | 35 / 75 / 85 | 35 / 75 / 85 | 28 / 60 / 70 |
Model | KFR-120DW | KFR-140DW | KFR-170DW | ||
Power supply | 220V/50Hz,60Hz | ||||
Refrigerant | R22,R407C,R410A | ||||
Capacity | Btu/h | 42000 | 48000 | 60000 | |
W | 12000 | 14000 | 17000 | ||
Rated input | W | 4530 | 5130 | 6030 | |
Rated current | A | 8.7 | 9.7 | 11.7 | |
Noise | Indoor | ≤45 | ≤48 | ≤48 | ≤48 |
Outdoor | ≤52 | ≤58 | ≤58 | ≤58 | |
Air circulation | m3/h | 2000 | 2300 | 2600 | |
Moisture removal | L/H.r | 3 | 4 | 5 | |
Dimensions | Net(mm) | Indoor | 1670×680×245 | 1670×680×245 | 1670×680×245 |
Outdoor | 980×425×1250 | 980×425×1250 | 980×425×1250 | ||
Shipping(mm) | Indoor | 1760×755×315 | 1760×755×315 | 1760×755×315 | |
Outdoor | 1090×470×1290 | 1090×470×1290 | 1090×470×1290 | ||
Weight | Net(Kg) | Indoor | 57 | 60 | 60 |
Outdoor | 100 | 110 | 130 | ||
Shipping(Kg) | Indoor | 60 | 64 | 64 | |
Outdoor | 110 | 120 | 145 | ||
Loading Qty | 20/40/40HQ | Sets | 20 / 40 / 54 | 20 / 40 / 54 | 20 / 40 / 54 |
Ceiling Floor Air Conditioner