Products
Contact Us
- Contact Person : Mr. HUA MARTIN
- Company Name : Taizhou Green Electric Appliance Manufacturing Co., Ltd.
- Tel : 0086-523-88792298
- Fax : 0086-523-88799556
- Address : -1,JIANGYAN,longxi development zone, YUXI TOWN
- Country/Region : China
Solar Air Conditioner
Product Detailed
Related Categories:Air Conditioners
1.. 50% Save Electricity than normal AC.
2.. Green and Efficient.
3. Guarantee 5 year
Main Features |
* High-SEER BLDC (Brushless DC) permanent magnet compressor. |
* No Inverter - 100% DC operation |
* solar powered air conditioning requires no AC power. |
* Compressor provides high efficiency? operation and slow start. |
* Overnight operation available. |
* Innovative control logic saves energy |
* Uses min. 4 standard 12v deep cycle solar batteries. |
* Needs minimum of ~800 watts of standard solar panels. |
* Works with external standard solar charge controller. |
* Solar panel requirements based on local sunlight conditions. |
* Quiet operation |
Item Model | JSBSH-9T Split wall type | JSBSH-12T Split wall type | JSBSH-18T Split wall type | JSBSH-24T Split wall type | JSBSH-36T Split wall type | JSBFH-42T Floor cabinet type | |
Fob shanghai | no pipe | ||||||
Cooling capacity | 2500W | 3500W | 5000W | 7000W | 10500W | 12000W | |
9000BTU | 12000BTU | 18000BTU | 24000BTU | 36000BTU | 42000BTU | ||
Cooling input | 580W | 900W | 1290W | 1800W | 2713W | 3085W | |
Heating capacity | 2700W | 3700W | 5500W | 7090W | 11000W | 12500W | |
9500BTU | 12580BTU | 18700BTU | 24100BTU | 36500BTU | 42500BTU | ||
Heating input | 640W | 950W | 1420W | 1822W | 2842W | 3213W | |
Coefficient of Performance(W/W) | 3.4(W/W) | 3.89(W/W) | 3.87(W/W) | 3.89(W/W) | 3.87(W/W) | 3.89(W/W) | |
Power supply | 220-230/50-60V/HZ | 220-230/50-60V/HZ | 220-230/50-60V/HZ | 220-230/50-60V/HZ | 220-230/50-60V/HZ | 220-230/50-60V/HZ | |
Dehumidification | 1.2It/h | 1.8It/h | 2.8It/h | 3It/h | 4.8It/h | 5.5It/h | |
Air flow rate | 500m3/h | 550m3/h | 850m3/h | 1080m3/h | 1550m3/h | 1900m3/h | |
Nois | Indoor | 36dB(A) | 42dB(A) | 46dB(A) | 48dB(A) | 49dB(A) | 48dB(A) |
Outdoor | 48dB(A) | 52dB(A) | 53dB(A) | 53dB(A) | 55dB(A) | 58dB(A) | |
Machine weight(gross) | Indoor | 10KG | 10KG | 12KG | 16KG | 19KG | 45KG |
Outdoor | 28KG | 32KG | 43KG | 50KG | 67KG | 88KG | |
20FCL Quantity | 107 | 95 | 84 | 66 | 30 | 40 | |
40FCL Quantity | 222 | 197 | 174 | 137 | 63 | 54 | |
40HQ FCL Quantity | 260 | 231 | 205 | 161 | 74 | 54 |
Solar Air Conditioner